Size guide
Dressage Bridle Size Chart
How to Measure
Head Length:
Measure from the top of the bit ring, up along the cheekpiece, over the poll, to the top of the bit ring on the other side.
Nose Circumference:
Measure around the nose where the noseband will sit (approx. 2–3 cm below the cheekbone).
Browband Length:
Measure end to end across the forehead, excluding loops.
Size Guide
Bridle models: London single, London double, Edinburgh single, Edinburgh double, Olympic single, Olympic double, Miami single, Miami double, Essentials single and Essentials double.
| Size | Typical horse | Bit straps (head length) | Noseband (nose circumference) | Throat latch | Browband |
|---|---|---|---|---|---|
| Pony (only by custom order) | Pony | 85–95 cm | 52–58 cm | 95–100 cm | 38 cm |
| Cob | Large pony / small horse | 90–100 cm | 56–64 cm | 101–109 cm | 40 cm |
| Full | Average warmblood | 98–108 cm | 59–67 cm | 104–112 cm | 42 cm |
| X-Full | Large warmblood | 107–117 cm | 67–75 cm | 110–118 cm | 44 cm |
Clothing
How to Measure
-
Chest/Bust: Around the fullest part
-
Waist: Narrowest point
-
Hips: Widest point
-
Inside Leg: Crotch to ankle (breeches)
Women’s Tops & Jackets
| IT Size | EU | INT | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 38 | 34 | XS | 78–82 | 60–64 | 86–90 |
| 40 | 36 | S | 82–86 | 64–68 | 90–94 |
| 42 | 38 | M | 86–90 | 68–72 | 94–98 |
| 44 | 40 | L | 90–94 | 72–76 | 98–102 |
| 46 | 42 | XL | 94–98 | 76–80 | 102–106 |
Women’s Breeches / Riding Tights
Ladies monogram breeches
| IT Size | EU | INT | Waist (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|---|
| 38 | 34 | XS | 58–60 | 84–88 | 65–67 |
| 40 | 36 | S | 60–64 | 88–92 | 67–69 |
| 42 | 38 | M | 64–68 | 92–96 | 69–71 |
| 44 | 40 | L | 68–72 | 96–100 | 71–73 |
| 46 | 42 | XL | 72–76 | 100–104 | 73–75 |
Ladies Signature embroidery breeches
| IT Size | EU | INT | Waist (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|---|
| 38 | 34 | XS | 56–60 | 84–88 | 68–70 |
| 40 | 36 | S | 60–64 | 88–92 | 70–72 |
| 42 | 38 | M | 64–68 | 92–96 | 72–74 |
| 44 | 40 | L | 68–72 | 96–100 | 74–76 |
| 46 | 42 | XL | 72–76 | 100–104 | 76–78 |
